Holding | Sector |
---|
Microsoft | Information technology | 4.6% |
Broadcom | Information technology | 3.7% |
Alphabet | Communication Services | 3.2% |
Micron Technology | Information technology | 3.1% |
UnitedHealth Group | Health care | 3.1% |
Holding | Sector |
---|
Thermo Fisher Scientific | Health care | 2.2% |
Amazon | Consumer discretionary | 2.1% |
Kotak Mahindra Bank | Financials | 1.9% |
TSMC | Information technology | 1.6% |
Ceridian | Information technology | 1.3% |
Sector |
---|
Energy | 1.4% |
Materials | 0.9% |
Industrials | 6.4% |
Consumer discretionary | 9.7% |
Consumer staples | 1.0% |
Health care | 17.8% |
Financials | 10.6% |
Information technology | 29.2% |
Communication Services | 9.0% |
Utilities | 1.0% |
Real estate | 0.7% |
Cash and equivalents | 12.4% |
Name |
---|
North America | 71.2% |
Emerging Markets | 9.7% |
Europe | 4.2% |
Japan | 1.4% |
Pacific ex Japan | 1.3% |
Cash & equivalents | 12.4% |