Holding | Sector |
---|
Broadcom | Information technology | 6.0 |
Microsoft | Information technology | 5.0 |
TSMC | Information technology | 4.1 |
Amazon.com | Consumer discretionary | 3.4 |
Meta Platforms | Communication Services | 3.2 |
Holding | Sector |
---|
Alphabet | Communication Services | 2.8 |
NVIDIA | Information technology | 2.8 |
UnitedHealth Group | Health care | 2.3 |
Eli Lilly | Health care | 2.3 |
MercadoLibre | Consumer discretionary | 2.2 |
Sector |
---|
Energy | 2.0 |
Materials | 0.6 |
Industrials | 7.9 |
Consumer discretionary | 11.1 |
Consumer staples | 1.1 |
Health care | 19.4 |
Financials | 11.6 |
Information technology | 34.3 |
Communication Services | 8.1 |
Utilities | 0.2 |
Real estate | 0.0 |
Cash and equivalents | 3.6 |
Name |
---|
North America | 75.4 |
Emerging Markets | 9.7 |
Europe | 9.5 |
Japan | 1.7 |
Pacific ex Japan | 0.1 |
Cash & equivalents | 3.6 |