Holding | Rating |
---|
United States Government | — | 10.5 |
Freddie Mac | — | 6.0 |
Japan Government | — | 5.1 |
Fannie Mae | — | 4.8 |
Pemex | — | 2.9 |
Holding | Rating |
---|
Mexico Government | — | 2.8 |
Indonesia Government | — | 2.6 |
Brazil Government | — | 2.4 |
China Government | — | 1.8 |
Australia Government | — | 1.7 |
Asset type |
---|
Government & Agency | 44.5% |
AAA, BBB | 36.5 |
BB | 5.1 |
B | 2.8 |
Not Rated | 0.2 |
Corporates | 38.0% |
AAA, BBB | 13.6 |
BB | 16.1 |
B | 6.2 |
CCC & below | 1.8 |
Not Rated | 0.3 |
Asset Backed | 0.9% |
AAA, BBB | 0.8 |
Not Rated | 0.1 |
Mortgage Backed | 15.1% |
AAA, BBB | 14.3 |
Not Rated | 0.8 |
Other Assets | -0.4% |
Cash & equivalents | 1.8% |
Name |
---|
United States | 46.1 |
Mexico | 7.5 |
Japan | 5.2 |
United Kingdom | 3.6 |
Greece | 3.5 |
Other | 32.3 |
Cash & equivalents | 1.8 |
Currency |
---|
Japanese Yen | 7.7 |
Euro | 17.1 |
Non-Euro Europe | 4.1 |
U.S. Dollar | 53.2 |
Non-US dollar bloc | 3.3 |
Other | 14.5 |