Holding | Rating |
---|
United States Government | — | 10.5 |
Freddie Mac | — | 5.9 |
Fannie Mae | — | 4.7 |
Pemex | — | 2.9 |
Mexico Government | — | 2.8 |
Holding | Rating |
---|
Brazil Government | — | 2.7 |
Indonesia Government | — | 2.6 |
Australia Government | — | 1.8 |
China Government | — | 1.7 |
Japan Government | — | 1.5 |
Asset type |
---|
| 100.0% |
AAA, BBB | 32.5 |
BB | 5.7 |
B | 2.7 |
CCC & below | 0.2 |
Not Rated | 0.2 |
AAA, BBB | 13.1 |
BB | 16.1 |
B | 6.5 |
CCC & below | 1.7 |
Not Rated | 0.3 |
AAA, BBB | 0.8 |
Not Rated | 0.1 |
AAA, BBB | 14.1 |
Not Rated | 0.8 |
Other Assets | -0.2 |
Cash & equivalents | 5.4 |
Name |
---|
United States | 45.0 |
Mexico | 7.8 |
Brazil | 4.1 |
United Kingdom | 3.6 |
Indonesia | 3.3 |
Other | 30.9 |
Cash & equivalents | 5.4 |
Currency |
---|
Japanese Yen | 7.7 |
Euro | 17.0 |
Non-Euro Europe | 2.7 |
U.S. Dollar | 54.7 |
Non-US dollar bloc | 3.3 |
Other | 14.6 |