Holding | Country | Type | Rating |
---|
US Government | — | Fixed Income | — | 10.2% |
Microsoft | — | Equity | — | 3.3% |
UMBS | — | Fixed Income | — | 3.1% |
Freddie Mac | — | Fixed Income | — | 3.1% |
Fannie Mae | — | Fixed Income | — | 3.0% |
Holding | Country | Type | Rating |
---|
Broadcom Inc. | — | Equity | — | 2.7% |
US Government I/L | — | Fixed Income | — | 2.7% |
United Health | — | Equity | — | 2.5% |
Philip Morris | — | Equity | — | 2.1% |
Pfizer Inc. | — | Equity | — | 1.7% |
Sector |
---|
Equity | 61.9% | 100.0 |
Energy | 5.3% | 8.6% |
Materials | 2.4% | 3.8% |
Industrials | 5.4% | 8.7% |
Consumer discretionary | 7.1% | 11.5% |
Consumer staples | 5.9% | 9.5% |
Health care | 11.6% | 18.7% |
Financials | 6.4% | 10.4% |
Information technology | 10.9% | 17.6% |
Communication services | 3.7% | 6.1% |
Utilities | 1.2% | 2.0% |
Real Estate | 1.9% | 3.1% |
Fixed Income | 33.0% | 100.0 |
Credit | 8.6% | 26.2% |
Emerging market debt | 0.2% | 0.7% |
Government | 13.0% | 39.3% |
High yield | 0.4% | 1.3% |
Securitized | 10.7% | 32.5% |
Cash and equivalents | 5.1% | 100.0 |
Name |
---|
North America | 56.8% |
Europe | 3.4% |
Emerging Markets | 1.4% |
Japan | 0.2% |
Asia Pacific ex Japan | 0.0% |
Other | 0.0% |
Cash & equivalents | 0.0% |