| Holding | Sector |
|---|
| Samsung Electronics | Information technology | 9.4 |
| SK hynix | Information technology | 9.2 |
| TSMC | Information technology | 8.2 |
| Zhongji Innolight | Information technology | 3.9 |
| Tencent | Communication Services | 3.6 |
| Holding | Sector |
|---|
| KB Financial Group | Financials | 3.3 |
| Delta Electronics | Information technology | 2.5 |
| NAURA Technology Group | Information technology | 2.5 |
| MediaTek | Information technology | 2.0 |
| AIA | Financials | 1.9 |
| Sector |
|---|
| Energy | 1.2% |
| Materials | 1.4% |
| Industrials | 7.8% |
| Consumer discretionary | 6.5% |
| Consumer staples | 2.6% |
| Health care | 2.3% |
| Financials | 14.4% |
| Information technology | 42.9% |
| Communication Services | 9.7% |
| Utilities | 1.3% |
| Real estate | 2.0% |
| Cash and equivalents | 8.0% |
| Name |
|---|
| Korea | 26.6% |
| China | 21.8% |
| Taiwan | 14.8% |
| India | 8.4% |
| Hong Kong | 6.5% |
| Singapore | 3.2% |
| Philippines | 2.7% |
| Thailand | 1.8% |
| Indonesia | 1.2% |
| Other | 5.0% |
| Cash & equivalents | 8.0% |