| Holding | Sector |
|---|
| SK hynix | Information technology | 9.3 |
| TSMC | Information technology | 8.4 |
| Samsung Electronics | Information technology | 8.3 |
| Tencent | Communication Services | 4.4 |
| KB Financial Group | Financials | 4.1 |
| Holding | Sector |
|---|
| Zhongji Innolight | Information technology | 3.1 |
| Delta Electronics | Information technology | 2.3 |
| AIA Group | Financials | 2.2 |
| NetEase | Communication Services | 2.0 |
| NAURA Technology Group | Information technology | 1.9 |
| Sector |
|---|
| Energy | 1.8% |
| Materials | 1.1% |
| Industrials | 7.8% |
| Consumer discretionary | 7.5% |
| Consumer staples | 3.4% |
| Health care | 2.9% |
| Financials | 15.5% |
| Information technology | 40.1% |
| Communication Services | 10.7% |
| Utilities | 1.3% |
| Real estate | 2.4% |
| Cash and equivalents | 5.5% |
| Name |
|---|
| Korea | 25.7% |
| China | 22.3% |
| Taiwan | 14.6% |
| India | 10.1% |
| Hong Kong | 6.6% |
| Singapore | 3.1% |
| Philippines | 3.0% |
| Thailand | 1.9% |
| Japan | 1.8% |
| Other | 5.4% |
| Cash & equivalents | 5.5% |