Holding | Sector |
---|
TSMC | Information technology | 6.7% |
WuXi Biologics (Cayman) | Health care | 5.4% |
AIA Group | Financials | 4.2% |
Bharti Airtel | Communication Services | 3.8% |
Kotak Mahindra Bank | Financials | 2.9% |
Holding | Sector |
---|
Kweichow Moutai | Consumer staples | 2.8% |
Reliance Industries | Energy | 2.7% |
WuXi AppTec | Health care | 2.7% |
SK hynix | Information technology | 2.5% |
Bajaj Finserv | Financials | 2.5% |
Sector |
---|
Energy | 2.7% |
Materials | 4.1% |
Industrials | 8.0% |
Consumer discretionary | 10.3% |
Consumer staples | 4.4% |
Health care | 15.7% |
Financials | 14.2% |
Information technology | 17.7% |
Communication Services | 7.2% |
Utilities | 1.4% |
Real estate | 2.8% |
Cash and equivalents | 11.5% |
Name |
---|
China | 28.2% |
India | 17.0% |
Taiwan | 9.8% |
Hong Kong | 6.8% |
Korea | 3.9% |
Singapore | 3.6% |
Philippines | 3.3% |
Indonesia | 3.0% |
Thailand | 1.0% |
Other | 12.0% |
Cash & equivalents | 11.5% |