| Holding | Sector |
|---|
| ASML | Information technology | 6.5 |
| AIXTRON SE | Information technology | 3.4 |
| BAE Systems | Industrials | 3.2 |
| Melrose | Industrials | 2.6 |
| IG Group Holdings | Financials | 2.2 |
| Holding | Sector |
|---|
| Schneider Electric | Industrials | 2.2 |
| Alpha Bank SA | Financials | 2.0 |
| BP | Energy | 2.0 |
| Aviva | Financials | 1.8 |
| Société Générale | Financials | 1.8 |
| Sector |
|---|
| Energy | 4.6% |
| Materials | 6.5% |
| Industrials | 24.9% |
| Consumer discretionary | 10.9% |
| Consumer staples | 4.4% |
| Health care | 7.9% |
| Financials | 18.7% |
| Information technology | 15.5% |
| Communication Services | 1.4% |
| Utilities | 2.5% |
| Real estate | 0.0% |
| Cash and equivalents | 2.6% |
| Name |
|---|
| United Kingdom | 30.0% |
| France | 19.8% |
| Germany | 13.2% |
| Netherlands | 9.0% |
| Switzerland | 4.5% |
| Denmark | 3.6% |
| Italy | 3.1% |
| Sweden | 2.9% |
| Spain | 1.9% |
| Other | 9.3% |
| Cash & equivalents | 2.6% |