Holding | Sector |
---|
BAE Systems | Industrials | 4.4 |
ASML | Information technology | 4.0 |
Melrose | Industrials | 3.0 |
AXA | Financials | 3.0 |
Alpha Bank SA | Financials | 2.8 |
Holding | Sector |
---|
Rheinmetall | Industrials | 2.8 |
Heidelberg Materials | Materials | 2.4 |
Société Générale | Financials | 2.0 |
Safran | Industrials | 2.0 |
Aviva | Financials | 1.8 |
Sector |
---|
Energy | 3.9% |
Materials | 4.3% |
Industrials | 26.8% |
Consumer discretionary | 13.3% |
Consumer staples | 4.6% |
Health care | 6.0% |
Financials | 23.6% |
Information technology | 10.7% |
Communication Services | 2.5% |
Utilities | 0.0% |
Real estate | 0.0% |
Cash and equivalents | 4.2% |
Name |
---|
United Kingdom | 28.0 |
France | 20.4 |
Germany | 12.4 |
Netherlands | 7.6 |
Switzerland | 4.9 |
Sweden | 4.7 |
Italy | 3.8 |
Denmark | 2.5 |
Ireland | 2.0 |
Other | 9.6 |
Cash & equivalents | 4.2 |