Holding | Sector |
---|
ASML | Information technology | 5.6 |
Novo Nordisk | Health care | 4.7 |
BAE Systems | Industrials | 4.1 |
Capgemini | Information technology | 2.9 |
TotalEnergies | Energy | 2.8 |
Holding | Sector |
---|
VZ Holding | Financials | 2.5 |
AXA | Financials | 2.2 |
Melrose | Industrials | 2.2 |
Evolution | Consumer discretionary | 1.9 |
Renault | Consumer discretionary | 1.8 |
Sector |
---|
Energy | 3.4 |
Materials | 2.7 |
Industrials | 22.1 |
Consumer discretionary | 16.1 |
Consumer staples | 5.1 |
Health care | 12.7 |
Financials | 14.9 |
Information technology | 16.5 |
Communication Services | 3.7 |
Utilities | — |
Real estate | — |
Cash and equivalents | 3.0 |
Name |
---|
France | 24.5 |
United Kingdom | 21.1 |
Germany | 11.0 |
Netherlands | 10.2 |
Switzerland | 7.4 |
Sweden | 6.1 |
Italy | 4.7 |
Denmark | 4.7 |
Ireland | 2.3 |
Spain | 1.7 |
Other | 3.2 |
Cash & equivalents | 3.0 |