| Holding | Sector |
|---|
| ASML | Information technology | 7.0 |
| AIXTRON SE | Information technology | 3.1 |
| BAE Systems | Industrials | 3.0 |
| IG Group Holdings | Financials | 2.5 |
| Alpha Bank SA | Financials | 2.2 |
| Holding | Sector |
|---|
| Melrose | Industrials | 2.1 |
| Société Générale | Financials | 1.8 |
| Infineon Technologies | Information technology | 1.8 |
| Aviva | Financials | 1.7 |
| BP | Energy | 1.7 |
| Sector |
|---|
| Energy | 4.1% |
| Materials | 6.5% |
| Industrials | 23.6% |
| Consumer discretionary | 11.5% |
| Consumer staples | 4.3% |
| Health care | 7.4% |
| Financials | 18.9% |
| Information technology | 17.9% |
| Communication Services | 1.3% |
| Utilities | 2.3% |
| Real estate | 0.0% |
| Cash and equivalents | 2.2% |
| Name |
|---|
| United Kingdom | 29.3% |
| France | 18.1% |
| Germany | 13.8% |
| Netherlands | 9.5% |
| Switzerland | 4.7% |
| Italy | 4.0% |
| Denmark | 3.5% |
| Sweden | 2.8% |
| Austria | 2.2% |
| Other | 10.0% |
| Cash & equivalents | 2.2% |