Holding | Sector |
---|
ASML | Information technology | 4.4 |
BAE Systems | Industrials | 3.9 |
Novo Nordisk | Health care | 3.8 |
Melrose | Industrials | 3.2 |
VZ Holding | Financials | 2.8 |
Holding | Sector |
---|
TotalEnergies | Energy | 2.8 |
Capgemini | Information technology | 2.5 |
AXA | Financials | 2.3 |
Entain | Consumer discretionary | 1.9 |
Renault | Consumer discretionary | 1.9 |
Sector |
---|
Energy | 3.3 |
Materials | 2.9 |
Industrials | 23.1 |
Consumer discretionary | 16.1 |
Consumer staples | 4.5 |
Health care | 11.4 |
Financials | 15.9 |
Information technology | 14.3 |
Communication Services | 3.9 |
Utilities | — |
Real estate | — |
Cash and equivalents | 4.5 |
Name |
---|
France | 24.9 |
United Kingdom | 21.7 |
Germany | 10.5 |
Netherlands | 9.3 |
Switzerland | 7.0 |
Sweden | 5.6 |
Denmark | 3.8 |
Italy | 3.6 |
Ireland | 2.5 |
Other | 6.8 |
Cash & equivalents | 4.5 |