Holding | Country | Type | Rating |
---|
US Government | — | Fixed Income | — | 8.1 |
UMBS | — | Fixed Income | — | 5.1 |
Broadcom | — | Equity | — | 4.7 |
Microsoft | — | Equity | — | 3.5 |
Freddie Mac | — | Fixed Income | — | 2.7 |
Holding | Country | Type | Rating |
---|
Alphabet | — | Equity | — | 2.5 |
United Health | — | Equity | — | 2.1 |
Meta Platforms | — | Equity | — | 2.1 |
Fannie Mae | — | Fixed Income | — | 2.0 |
Philip Morris | — | Equity | — | 1.9 |
Sector |
---|
Equity | 63.8% | 100.0 |
Energy | 3.2 | 5.0 |
Materials | 1.8 | 2.9 |
Industrials | 6.8 | 10.6 |
Consumer discretionary | 4.8 | 7.5 |
Consumer staples | 5.3 | 8.4 |
Health care | 8.4 | 13.2 |
Financials | 8.4 | 13.1 |
Information technology | 15.5 | 24.2 |
Communication services | 6.6 | 10.4 |
Utilities | 1.7 | 2.7 |
Real Estate | 1.3 | 2.0 |
Fixed Income | 30.9% | 100.0 |
Credit | 8.8 | 28.6 |
Emerging market debt | 0.6 | 1.9 |
Government | 9.1 | 29.6 |
High Yield | 0.0 | 0.0 |
Securitized | 12.3 | 39.9 |
Cash and equivalents | 5.3% | 100.0 |
Name |
---|
North America | 58.4 |
Europe | 2.7 |
Emerging Markets | 2.7 |
Japan | — |
Asia Pacific ex Japan | — |
Other | — |
Cash & equivalents | — |