| Holding | Country | Type |
|---|
| US Government | United States | Fixed Income | 15.2 |
| Broadcom | United States | Equity | 4.5 |
| Alphabet | United States | Equity | 4.3 |
| TSMC | Taiwan | Equity | 2.9 |
| NVIDIA | United States | Equity | 2.2 |
| Holding | Country | Type |
|---|
| Fannie Mae | United States | Fixed Income | 2.0 |
| Freddie Mac | United States | Fixed Income | 2.0 |
| Microsoft | United States | Equity | 1.9 |
| UMBS | United States | Fixed Income | 1.8 |
| Micron Technology | United States | Equity | 1.8 |
| Sector |
|---|
| Equity | 62.5% | 60.0% |
| Energy | 4.3 | 2.1 |
| Materials | 3.3 | 1.2 |
| Industrials | 5.2 | 5.3 |
| Consumer Discretionary | 6.1 | 6.0 |
| Consumer Staples | 2.1 | 3.0 |
| Health Care | 7.1 | 5.1 |
| Financials | 7.0 | 7.2 |
| Information Technology | 18.7 | 21.0 |
| Communication Services | 6.4 | 6.6 |
| Utilities | 1.3 | 1.4 |
| Real Estate | 1.1 | 1.2 |
| Fixed Income | 33.7% | 40.0% |
| Government | 15.3 | 19.8 |
| Corporate | 9.7 | 9.5 |
| Securitised | 8.3 | 10.2 |
| Emerging Market Debt | 0.4 | 0.5 |
| High Yield | 0.0 | — |
| Derivatives | 0.0 | — |
| Cash and equivalents | 3.8% | 0.0% |
| Name |
|---|
| Equity | 62.5% | 60.0% |
| North America | 54.5 | 60.0 |
| Emerging Markets | 4.2 | — |
| Europe | 3.8 | — |
| Fixed Income | 33.7% | 40.0% |
| North America | 32.3 | 37.8 |
| Europe | 1.0 | 0.8 |
| Emerging Markets | 0.4 | 0.4 |
| Japan | 0.0 | 0.2 |
| Pacific ex Japan | 0.0 | 0.1 |
| Other | 0.0 | 0.6 |
| Cash and equivalents | 3.8% | 0.0% |