| Holding | Country | Type |
|---|
| US Government | United States | Fixed Income | 15.5 |
| Broadcom | United States | Equity | 4.6 |
| Alphabet | United States | Equity | 4.0 |
| TSMC | Taiwan | Equity | 3.0 |
| UMBS | United States | Fixed Income | 2.3 |
| Holding | Country | Type |
|---|
| Micron Technology | United States | Equity | 2.1 |
| NVIDIA | United States | Equity | 2.1 |
| Microsoft | United States | Equity | 2.1 |
| Freddie Mac | United States | Fixed Income | 1.8 |
| Fannie Mae | United States | Fixed Income | 1.7 |
| Sector |
|---|
| Equity | 61.1% | 60.0% |
| Energy | 4.0 | 1.9 |
| Materials | 3.1 | 1.1 |
| Industrials | 4.4 | 5.0 |
| Consumer Discretionary | 5.7 | 5.8 |
| Consumer Staples | 2.1 | 2.7 |
| Health Care | 7.2 | 5.0 |
| Financials | 7.0 | 6.8 |
| Information Technology | 19.6 | 23.1 |
| Communication Services | 5.7 | 6.2 |
| Utilities | 1.3 | 1.3 |
| Real Estate | 1.0 | 1.1 |
| Fixed Income | 34.6% | 40.0% |
| Government | 15.7 | 19.8 |
| Corporate | 10.5 | 9.5 |
| Securitised | 8.1 | 10.2 |
| Emerging Market Debt | 0.3 | 0.5 |
| High Yield | 0.0 | — |
| Derivatives | 0.0 | — |
| Cash and equivalents | 4.3% | 0.0% |
| Name |
|---|
| Equity | 61.1% | 60.0% |
| North America | 53.2 | 60.0 |
| Emerging Markets | 4.1 | — |
| Europe | 3.8 | — |
| Fixed Income | 34.6% | 40.0% |
| North America | 33.2 | 37.8 |
| Europe | 1.1 | 0.8 |
| Emerging Markets | 0.3 | 0.4 |
| Japan | 0.0 | 0.2 |
| Pacific ex Japan | 0.0 | 0.1 |
| Other | 0.0 | 0.6 |
| Cash and equivalents | 4.3% | 0.0% |