Holding | Country | Type |
---|
US Government | — | Fixed Income | 8.8 |
Broadcom | — | Equity | 4.5 |
UMBS | — | Fixed Income | 4.1 |
Microsoft | — | Equity | 3.5 |
Fannie Mae | — | Fixed Income | 3.4 |
Holding | Country | Type |
---|
Freddie Mac | — | Fixed Income | 2.8 |
Philip Morris | — | Equity | 2.6 |
Alphabet | — | Equity | 2.5 |
TSMC | — | Equity | 1.9 |
Meta Platforms | — | Equity | 1.8 |
Sector |
---|
Equity | 64.5% | 100.0 |
Energy | 2.5 | 3.9 |
Materials | 2.4 | 3.7 |
Industrials | 7.8 | 12.2 |
Consumer discretionary | 4.5 | 6.9 |
Consumer staples | 5.5 | 8.5 |
Health care | 6.1 | 9.4 |
Financials | 8.8 | 13.7 |
Information technology | 17.6 | 27.4 |
Communication services | 6.6 | 10.2 |
Utilities | 1.7 | 2.6 |
Real Estate | 1.0 | 1.6 |
Fixed Income | 32.5% | 100.0 |
Credit | 9.9 | 30.6 |
Currency Forward | 0.0 | 0.0 |
Derivatives | 0.0 | 0.0 |
Emerging market debt | 1.0 | 2.9 |
Government | 9.1 | 28.0 |
High Yield | 0.0 | 0.1 |
Securitized | 12.5 | 38.5 |
Cash and equivalents | 3.1% | 100.0 |
Name |
---|
North America | 58.2 |
Emerging Markets | 3.2 |
Europe | 3.1 |
Japan | — |
Asia Pacific ex Japan | — |
Other | — |
Cash & equivalents | — |