Holding | Country | Type |
---|
US Government | — | Fixed Income | 10.1 |
UMBS | — | Fixed Income | 4.9 |
Broadcom | — | Equity | 3.3 |
Fannie Mae | — | Fixed Income | 3.0 |
Microsoft | — | Equity | 2.9 |
Holding | Country | Type |
---|
Freddie Mac | — | Fixed Income | 2.8 |
Alphabet | — | Equity | 2.5 |
Philip Morris | — | Equity | 2.4 |
United Health | — | Equity | 1.7 |
Meta Platforms | — | Equity | 1.7 |
Sector |
---|
Equity | 62.1% | 100.0 |
Energy | 3.0 | 4.9 |
Materials | 2.2 | 3.6 |
Industrials | 6.9 | 11.1 |
Consumer discretionary | 4.8 | 7.7 |
Consumer staples | 5.6 | 9.1 |
Health care | 8.1 | 13.0 |
Financials | 8.9 | 14.3 |
Information technology | 13.9 | 22.3 |
Communication services | 6.1 | 9.7 |
Utilities | 1.6 | 2.6 |
Real Estate | 1.1 | 1.8 |
Fixed Income | 34.4% | 100.0 |
Credit | 10.0 | 29.1 |
Currency Forward | 0.0 | 0.0 |
Derivatives | 0.0 | 0.0 |
Emerging market debt | 1.0 | 2.8 |
Government | 10.2 | 29.7 |
High Yield | 0.0 | 0.0 |
Securitized | 13.2 | 38.4 |
Cash and equivalents | 3.5% | 100.0 |
Name |
---|
North America | 57.2 |
Europe | 2.6 |
Emerging Markets | 2.3 |
Japan | — |
Asia Pacific ex Japan | — |
Other | — |
Cash & equivalents | — |