Holding | Country | Type |
---|
US Government | — | Fixed Income | 10.4 |
UMBS | — | Fixed Income | 4.3 |
Broadcom | — | Equity | 3.9 |
Fannie Mae | — | Fixed Income | 3.3 |
Microsoft | — | Equity | 3.0 |
Holding | Country | Type |
---|
Freddie Mac | — | Fixed Income | 2.9 |
Alphabet | — | Equity | 2.6 |
Philip Morris | — | Equity | 2.3 |
Meta Platforms | — | Equity | 2.1 |
TSMC | — | Equity | 1.7 |
Sector |
---|
Equity | 62.9% | 100.0 |
Energy | 2.8 | 4.4 |
Materials | 2.0 | 3.2 |
Industrials | 6.9 | 11.0 |
Consumer discretionary | 5.1 | 8.1 |
Consumer staples | 5.5 | 8.8 |
Health care | 7.6 | 12.2 |
Financials | 9.3 | 14.7 |
Information technology | 14.4 | 22.9 |
Communication services | 6.6 | 10.5 |
Utilities | 1.6 | 2.6 |
Real Estate | 1.1 | 1.7 |
Fixed Income | 33.0% | 100.0 |
Credit | 8.4 | 25.4 |
Currency Forward | 0.0 | 0.0 |
Derivatives | 0.0 | 0.0 |
Emerging market debt | 0.9 | 2.8 |
Government | 10.6 | 32.0 |
High Yield | 0.0 | 0.0 |
Securitized | 13.1 | 39.8 |
Cash and equivalents | 4.2% | 100.0 |
Name |
---|
North America | 58.1 |
Europe | 2.4 |
Emerging Markets | 2.4 |
Japan | — |
Asia Pacific ex Japan | — |
Other | — |
Cash & equivalents | — |