| Holding | Country | Type |
|---|
| US Government | United States | Fixed Income | 15.8 |
| Broadcom | United States | Equity | 4.4 |
| Alphabet | United States | Equity | 3.5 |
| TSMC | Taiwan | Equity | 3.2 |
| Micron Technology | United States | Equity | 2.6 |
| Holding | Country | Type |
|---|
| UMBS | United States | Fixed Income | 2.6 |
| Microsoft | United States | Equity | 1.7 |
| Fannie Mae | United States | Fixed Income | 1.7 |
| NVIDIA | United States | Equity | 1.6 |
| Freddie Mac | United States | Fixed Income | 1.5 |
| Sector |
|---|
| Equity | 61.6% | 60.0% |
| Energy | 3.6 | 1.8 |
| Materials | 2.7 | 1.1 |
| Industrials | 4.8 | 5.4 |
| Consumer Discretionary | 5.4 | 5.6 |
| Consumer Staples | 2.2 | 2.7 |
| Health Care | 7.6 | 5.3 |
| Financials | 7.3 | 7.1 |
| Information Technology | 20.2 | 22.8 |
| Communication Services | 5.4 | 5.8 |
| Utilities | 1.4 | 1.3 |
| Real Estate | 1.1 | 1.1 |
| Fixed Income | 34.9% | 40.0% |
| Government | 16.0 | 19.8 |
| Corporate | 10.4 | 9.6 |
| Securitised | 8.1 | 10.2 |
| Emerging Market Debt | 0.4 | 0.5 |
| High Yield | 0.0 | — |
| Derivatives | 0.0 | — |
| Cash and equivalents | 3.5% | 0.0% |
| Name |
|---|
| Equity | 61.6% | 60.0% |
| North America | 53.7 | 60.0 |
| Emerging Markets | 4.3 | — |
| Europe | 3.5 | — |
| Japan | 0.1 | — |
| Fixed Income | 34.8% | 40.0% |
| North America | 33.4 | 37.8 |
| Europe | 1.0 | 0.8 |
| Emerging Markets | 0.4 | 0.4 |
| Japan | 0.1 | 0.2 |
| Pacific ex Japan | — | 0.1 |
| Other | — | 0.6 |
| Cash and equivalents | 3.5% | 0.0% |