Holding | Country | Type | Rating |
---|
US Government | — | Fixed Income | — | 10.1% |
UMBS | — | Fixed Income | — | 3.6% |
Microsoft | — | Equity | — | 3.3% |
Fannie Mae | — | Fixed Income | — | 3.1% |
Broadcom Inc. | — | Equity | — | 2.7% |
Holding | Country | Type | Rating |
---|
US Government I/L | — | Fixed Income | — | 2.5% |
Freddie Mac | — | Fixed Income | — | 2.4% |
United Health | — | Equity | — | 2.1% |
Philip Morris | — | Equity | — | 2.1% |
Home Depot, Inc. | — | Equity | — | 1.4% |
Sector |
---|
Equity | 60.9% | 100.0 |
Energy | 4.6% | 7.6% |
Materials | 2.6% | 4.3% |
Industrials | 5.5% | 9.0% |
Consumer discretionary | 7.2% | 11.8% |
Consumer staples | 5.3% | 8.7% |
Health care | 10.1% | 16.5% |
Financials | 6.6% | 10.8% |
Information technology | 11.6% | 19.0% |
Communication services | 4.1% | 6.8% |
Utilities | 1.3% | 2.1% |
Real Estate | 2.1% | 3.4% |
Fixed Income | 33.3% | 100.0 |
Credit | 8.9% | 26.7% |
Emerging market debt | 0.2% | 0.6% |
Government | 12.6% | 38.0% |
High yield | 0.5% | 1.4% |
Securitized | 11.1% | 33.3% |
Cash and equivalents | 5.8% | 100.0 |
Name |
---|
North America | 55.6% |
Europe | 3.5% |
Emerging Markets | 1.6% |
Japan | 0.2% |
Asia Pacific ex Japan | 0.0% |
Other | 0.0% |
Cash & equivalents | 0.0% |