Holding | Country | Type |
---|
US Government | — | Fixed Income | 8.8 |
Broadcom | — | Equity | 4.5 |
UMBS | — | Fixed Income | 4.1 |
Microsoft | — | Equity | 3.5 |
Fannie Mae | — | Fixed Income | 3.4 |
Holding | Country | Type |
---|
Freddie Mac | — | Fixed Income | 2.8 |
Philip Morris | — | Equity | 2.6 |
Alphabet | — | Equity | 2.5 |
TSMC | — | Equity | 1.9 |
Meta Platforms | — | Equity | 1.8 |
Sector |
---|
Equity | 63.1% | 100.0 |
Energy | 2.5 | 4.0 |
Materials | 2.3 | 3.6 |
Industrials | 7.8 | 12.3 |
Consumer discretionary | 4.4 | 7.0 |
Consumer staples | 5.6 | 8.8 |
Health care | 6.2 | 9.8 |
Financials | 8.8 | 13.9 |
Information technology | 16.4 | 26.0 |
Communication services | 6.4 | 10.1 |
Utilities | 1.8 | 2.8 |
Real Estate | 1.0 | 1.7 |
Fixed Income | 33.4% | 100.0 |
Credit | 10.5 | 31.4 |
Currency Forward | 0.0 | 0.0 |
Derivatives | 0.0 | 0.0 |
Emerging market debt | 1.0 | 3.0 |
Government | 9.0 | 27.0 |
Securitized | 12.9 | 38.6 |
Cash and equivalents | 3.5% | 100.0 |
Name |
---|
North America | 57.5 |
Europe | 2.9 |
Emerging Markets | 2.7 |
Japan | — |
Asia Pacific ex Japan | — |
Other | — |
Cash & equivalents | — |