Holding | Country | Type |
---|
US Government | — | Fixed Income | 9.8 |
UMBS | — | Fixed Income | 5.1 |
Broadcom | — | Equity | 3.7 |
Fannie Mae | — | Fixed Income | 3.3 |
Microsoft | — | Equity | 3.1 |
Holding | Country | Type |
---|
Freddie Mac | — | Fixed Income | 2.7 |
Philip Morris | — | Equity | 2.6 |
Alphabet | — | Equity | 2.5 |
TSMC | — | Equity | 1.7 |
Meta Platforms | — | Equity | 1.6 |
Sector |
---|
Equity | 61.5% | 100.0 |
Energy | 2.6 | 4.2 |
Materials | 2.3 | 3.8 |
Industrials | 7.2 | 11.6 |
Consumer discretionary | 4.4 | 7.1 |
Consumer staples | 5.6 | 9.2 |
Health care | 7.5 | 12.2 |
Financials | 8.6 | 13.9 |
Information technology | 14.5 | 23.6 |
Communication services | 6.0 | 9.8 |
Utilities | 1.7 | 2.8 |
Real Estate | 1.1 | 1.8 |
Fixed Income | 35.2% | 100.0 |
Credit | 10.5 | 29.8 |
Currency Forward | 0.0 | 0.0 |
Derivatives | 0.0 | 0.0 |
Emerging market debt | 1.0 | 2.8 |
Government | 10.0 | 28.5 |
Securitized | 13.7 | 38.8 |
Cash and equivalents | 3.3% | 100.0 |
Name |
---|
North America | 56.5 |
Europe | 2.7 |
Emerging Markets | 2.4 |
Japan | — |
Asia Pacific ex Japan | — |
Other | — |
Cash & equivalents | — |