Holding | Country | Type | Rating |
---|
US Government | — | Fixed Income | — | 9.8% |
UMBS | — | Fixed Income | — | 6.7% |
Microsoft | — | Equity | — | 4.6% |
Broadcom Inc. | — | Equity | — | 3.6% |
United Health | — | Equity | — | 2.3% |
Holding | Country | Type | Rating |
---|
Freddie Mac | — | Fixed Income | — | 2.0% |
Philip Morris | — | Equity | — | 2.0% |
Fannie Mae | — | Fixed Income | — | 1.9% |
Alphabet | — | Equity | — | 1.7% |
Eli Lilly and Company | — | Equity | — | 1.4% |
Sector |
---|
Equity | 61.1% | 100.0 |
Energy | 4.5% | 7.4% |
Materials | 2.4% | 3.9% |
Industrials | 6.3% | 10.4% |
Consumer discretionary | 4.8% | 7.9% |
Consumer staples | 5.8% | 9.5% |
Health care | 9.3% | 15.2% |
Financials | 6.7% | 11.0% |
Information technology | 13.0% | 21.3% |
Communication services | 5.3% | 8.7% |
Utilities | 1.5% | 2.5% |
Real Estate | 1.4% | 2.3% |
Fixed Income | 34.1% | 100.0 |
Credit | 9.7% | 28.4% |
Emerging market debt | 0.3% | 0.9% |
Government | 11.1% | 32.7% |
High yield | 0.0% | 0.1% |
Securitized | 12.9% | 37.9% |
Cash and equivalents | 4.8% | 100.0 |
Name |
---|
North America | 56.6% |
Europe | 2.7% |
Emerging Markets | 1.6% |
Japan | 0.2% |
Asia Pacific ex Japan | 0.0% |
Other | 0.0% |
Cash & equivalents | 0.0% |