Holding | Country | Type | Rating |
---|
US Government | — | Fixed Income | — | 8.3 |
UMBS | — | Fixed Income | — | 6.3 |
Broadcom | — | Equity | — | 4.5 |
Microsoft | — | Equity | — | 3.6 |
Alphabet | — | Equity | — | 2.6 |
Holding | Country | Type | Rating |
---|
Freddie Mac | — | Fixed Income | — | 2.3 |
United Health | — | Equity | — | 2.1 |
Philip Morris | — | Equity | — | 1.9 |
TSMC | — | Equity | — | 1.8 |
Fannie Mae | — | Fixed Income | — | 1.8 |
Sector |
---|
Equity | 63.5% | 100.0 |
Energy | 3.7 | 5.8 |
Materials | 1.7 | 2.8 |
Industrials | 6.4 | 10.1 |
Consumer discretionary | 4.3 | 6.7 |
Consumer staples | 5.4 | 8.4 |
Health care | 8.7 | 13.7 |
Financials | 8.4 | 13.2 |
Information technology | 15.4 | 24.3 |
Communication services | 6.7 | 10.6 |
Utilities | 1.6 | 2.5 |
Real Estate | 1.2 | 2.0 |
Fixed Income | 32.0% | 100.0 |
Credit | 8.9 | 27.8 |
Emerging market debt | 0.7 | 2.1 |
Government | 9.3 | 28.9 |
High Yield | 0.0 | 0.0 |
Securitized | 13.2 | 41.2 |
Cash and equivalents | 4.5% | 100.0 |
Name |
---|
North America | 57.9 |
Europe | 2.9 |
Emerging Markets | 2.7 |
Japan | — |
Asia Pacific ex Japan | — |
Other | — |
Cash & equivalents | — |